Name | Age | Where | Administrative | Civil Parish | Occupation |
Ada Wonnacott | 1 | Okehampton Devon | Devon | Okehampton | |
Ada Wonnacott | 21 | Devon ... | Devon | Holsworthy | General Servant Domestic |
Ada Wonnacott | 25 | Devon Whitchurch | Devon | Whitchurch | Upholstress |
Alice Wonnacott | 14 | Devon N Tawton | Devonshire | Heavitree | General Serv Domestic |
Amelia Wonnacott | 5M | Devon South Tawton | Devon | South Tawton | |
Amelia Wonnacott | 24 | Okehampton Devon | Devon | Okehampton | |
Angelina Wonnacott | 43 | Devon Pyworthy | Cornwall | St Stephens By Launceston | General Servant Domestic |
Ann Wonnacott | 71 | Devon South Tawton | Devon | South Tawton | Annuitant Means |
Anna Wonnacott | 28 | Devon South Tawton | Devon | South Tawton | |
Annie Wonnacott | 3 | Devon Pancrassweek | Devon | Holsworthy | |
Annie Wonnacott | 5 | Milton Dameral Devon | Devonshire | Newton St Petrock | |
Annie Wonnacott | 15 | Devon Spreyton | Devon | Spreyton | General Servant Domestic |
Annie Wonnacott | 15 | Devon Thombury | Devon | Broadwoodwidger | Farmers Daughter |
Annie Wonnacott | 30 | Milton Dameral Devon | Devonshire | Newton St Petrock | |
Annie Wonnacott | 32 | Exeter Devon | Devon | Thornbury | Milliner |
Beatrice Wonnacott | 1 | Devon Pancrassweek | Devon | Pancrasweek | |
Beatrice Wonnacott | 18 | Devon Stonehouse | Devon | E Stonehouse | Domestic |
Bertha Wonnacott | 14 | Devon Milton ... | Devon | Milton Damerel | |
Bessie Wonnacott | 17 | Devon Thombury | Devon | Broadwoodwidger | Farmers Daughter |
Bessie Wonnacott | 18 | Devon Holsworthy | Devon | Hollacombe | Farmers Daughter |
Bessie Wonnacott | 27 | Devon Throwleigh | Devon | Plympton St Maurice | |
Bessie Wonnacott | 42 | Thornbury Devon | Devon | Thornbury | Housekeeper |
Blanche Wonnacott | 21 | Devon Winkleigh | Devon | Drewsteignton | Cook Domestic |
Celia Wonnacott | 37 | Devon Sampford Spring | Cornwall | Millbrook | |
Dorothy Wonnacott | 2 | Devon Winkleigh | Devon | Winkleigh | |
Dorothy Wonnacott | 15 | Devon Plymouth | Devon | Plymouth | Stationers Shop Assistant |
Edith Wonnacott | 1 | Thornbury Devon | Devon | Thornbury | |
Edith Wonnacott | 4 | Devon Bovey Tracey | Devon | Christow | |
Edith Wonnacott | 6 | Devon Devonport | Devonport | Devonport | |
Edith Wonnacott | 26 | Devon S Mary Church | Devon | S Mary Church | Housemaid Domestic |
Edith Wonnacott | 29 | Ashwater Devon | Devon | Thornbury | |
Eliza Wonnacott | 30 | Devon Okehampton | Devon | Winkleigh | |
Eliza Wonnacott | 53 | Devon Plympton | Devon | East Stonehouse | Midwife |
Eliza Wonnacott | 65 | Devon S Tawton | Devon | Gidleigh | |
Elizabeth Wonnacott | 19 | Devon Bathemore | Of Surrey | N Wimbledon | Gern Serv Domestic |
Elizabeth Wonnacott | 19 | Devon High Bickington | Devonshire | Atherington | Farmers Daughter |
Elizabeth Wonnacott | 22 | Devon Alworthy | Middlesex | Paddington | Parlourmaid Domestic |
Elizabeth Wonnacott | 24 | Devon Sourton | Devon | Northlew | |
Elizabeth Wonnacott | 35 | Devon Throwleigh | Devon | South Tawton | |
Elizabeth Wonnacott | 39 | Devon Shirwell | Cornwall | Calstock | |
Elizabeth Wonnacott | 41 | Devon Thombury | Devon | Broadwoodwidger | |
Elizabeth Wonnacott | 43 | Devon Shebbear | Devon | Milton Damerel | |
Elizabeth Wonnacott | 52 | Devon Bishop Tawton | Derbyshire | Barlborough | |
Elizabeth Wonnacott | 54 | Devon N Petherwin | Devonshire | Plymouth | |
Elizabeth Wonnacott | 60 | Devon Milton | Devonshire | Plymouth | |
Ellen Wonnacott | 24 | Devon Devonport | Devonport | Devonport | |
Ellen Wonnacott | 27 | Devon Okehampton | London | Kensington | Housemaid Domestic |
Ellen Wonnacott | 59 | Devon Buckland | Of Devon | Walkhampton | |
Elsie Wonnacott | 3 | Devon Plymouth | Devonshire | Plymouth | |
Elsie Wonnacott | 4 | Devon Spreyton | Devon | Spreyton | |
Elsie Wonnacott | 6 | Stonehouse Devon | Cornwall | Maker | |
Elsie Wonnacott | 9 | Devon Stonehouse | Devon | E Stonehouse | |
Emily Wonnacott | 11 | Devon Tavistock | Devon | Tavistock | |
Emily Wonnacott | 12 | Devon Pancrassweek | Devon | Pancrasweek | |
Emily Wonnacott | 16 | Devon North Tawton | Devon | Tiverton | Servant Housemaid Domestic |
Emily Wonnacott | 27 | Holworthy Devon | Devon | Pyworthy | Cook Domestic |
Emily Wonnacott | 37 | Drewsteignton Devon | Cornwall | St Neot | |
Emma Wonnacott | 7 | Devon Atherington | Devonshire | Atherington | |
Emma Wonnacott | 26 | Clovelly Devon | Devon | Clovelly | |
Ethel Wonnacott | 2 | Devon Pancrassweek | Devon | Holsworthy | |
Ethel Wonnacott | 3 | Devon South Tawton | Devon | South Tawton | |
Ethel Wonnacott | 8 | Devon Milton ... | Devon | Milton Damerel | |
Ethel Wonnacott | 12 | Devon South Tawton | Devon | South Tawton | |
Ethel Wonnacott | 15 | Abbots Bickington Devon | Devon | Bradford | Farmers Daughter |
Evelin Wonnacott | 33 | Devon Thornbury | Exeter | Exeter | |
Eveline Wonnacott | 10 | Devon Winkleigh | Devon | Winkleigh | |
Eveline Wonnacott | 10 | Devon Winkleigh | Devon | Broadwood Kelly | |
Fanny Wonnacott | 33 | Newton Abbot Devon | Devon | Wolborough | |
Fanny Wonnacott | 35 | Devon Pancrassweek | Devon | Pancrasweek | |
Fanny Wonnacott | 69 | Devon Whitchurch | Devon | Whitchurch | Retired Grocer |
Flora Wonnacott | 23 | Devon Sampford Courtenay | Devon | South Tawton | |
Florence Wonnacott | 11 | Newton Abbot Devon | Devon | Wolborough | |
Flossie Wonnacott | 9 | Newton Abbot Devon | Cornwall | Maker | |
Fred Wonnacott | 5 | Devon South Tawton | Devon | South Tawton | |
Gertrude Wonnacott | 7 | Plymouth Devon | Devon | Plymouth | |
Gertrude Wonnacott | 10 | Clovelly Devon | Devon | Clovelly | |
Gladis Wonnacott | 8 | Devon South Tawton | Devon | South Tawton | |
Grace Wonnacott | 30 | Devon Cookbury | Somerset | Hinton Charterhouse | |
Grace Wonnacott | 46 | Devon Winkleigh | Devon | Winkleigh | |
Grace Wonnacott | 56 | Devon Thornbury | Devon | Tiverton | |
Harriet Wonnacott | 4 | Okehampton Devon | Devon | Okehampton | |
Harriet Wonnacott | 64 | Devon South Tawton | Devon | South Tawton | |
Harriet Wonnacott | 70 | Devon South Zeal | Devon | South Tawton | |
Irene Wonnacott | 25 | Devon Plymouth | Devon | Plymouth | |
Isa Wonnacott | 11 | Devon Bovey Tracey | Devonshire | Bovey Tracey | |
Jane Wonnacott | 40 | Devon North Tamerton | Cornwall | Calstock | |
Jane Wonnacott | 57 | Devon Exeter | Devon | Highweek | Living On Own Means |
Jane Wonnacott | 66 | Devon Stonehouse | Cornwall | Liskeard Borough | |
Jessie Wonnacott | 9M | Devon Plympton | Devon | Plympton St Maurice | |
Jessie Wonnacott | 5 | Newton Abbot Devon | Devon | Wolborough | |
Mary Wonnacott | 51 | Bradworthy Devon | Devon | Clovelly | |
Mary Wonnacott | 55 | Devon South Tawton | Devon | South Tawton | |
Mary Wonnacott | 57 | Devon Plymouth | Devon | Plymouth | |
Mary Wonnacott | 74 | Devon Bradford | Cornwall | Minster | |
Maryann Wonnacott | 42 | Devon South Tawton | Devon | South Tawton | |
Maud Wonnacott | 25 | Devon South Tawton | Devon | South Tawton | |
Maude Wonnacott | 3 | Devon South Zeal | Devon | South Tawton | |
Nellie Wonnacott | 10 | Newton Abbot Devon | Devon | Wolborough | |
Olive Wonnacott | 6 | Devon Stonehouse | Devon | E Stonehouse | |
Rhoda Wonnacott | 37 | Pancrasweek Devon | Cornwall | Launcells | |
Rose Wonnacott | 21 | Devon West Buckland | London | Kensington | Cook Domestic |
Sarah Wonnacott | 17 | Abbots Bickington Devon | Devon | Thornbury | Housekeeper |
Sarah Wonnacott | 21 | Devon Bradworthy | Devon | Clovelly | General Servant Domestic |
Sarah Wonnacott | 24 | Devon Plymouth | Devon | Plymouth | |
Sarah Wonnacott | 31 | Devon Devonport | Devonport | Devonport | |
Sarah Wonnacott | 47 | Thornbury Devon | Devon | Bradford | |
Sarah Wonnacott | 49 | Indesley Devon | Devon | | |
Sarah Wonnacott | 81 | Totnes Devon | Devon | Ermington | |
Satha Wonnacott | 12 | Bradford Devon | Devon | Bradford | At School |
Susan Wonnacott | 19 | Devon Plymouth | Devon | Plymouth | Dressmaker |
Susan Wonnacott | 51 | Devon South Tawton | Devon | South Tawton | Charwoman |
Theodora Wonnacott | 3 | Bradford Devon | Devon | Bradford | At Home |
Thirza Wonnacott | 60 | Devon Black Torrington | Cornwall | Stratton And Bude | Inn Keeper |
Winnifred Wonnacott | 17 | Devonport Devon | Cornwall | Maker | |
Copyright © 2003, wonnacott.org
Created -- 11-01-03
Updated --
URL: http://www.wonnacott.org/1901devfemale.htm