Name | Age | Where | Administrative | Civil Parish | Occupation |
Amelia Wonacott | 45 | Devon Ashburton | Devon | Kings Kerswell | |
Annie Wonacott | 14 | Glamorgan Cardiff | Glamorgan | Eglwysilan | Milliner |
Annie Wonacott | 35 | Devon Exeter | Exeter | Exeter | |
Bessie Wonacott | 23 | Devon South Tawton | Devon | South Tawton | |
Charles Wonacott | 11 | Devon Paignton | Devon | Kings Kerswell | |
Charles Wonacott | 24 | Plymouth Devon | Devon | Plymouth | Bricklayers Labourer |
Clara Wonacott | 32 | London Southwark | London | | Laundress Wash |
Edith Wonacott | 26 | Chelsea London | London | Paddington | Dressmaker |
Elizabeth Wonacott | 37 | London Paddington | London | Paddington | |
Ellen Wonacott | 42 | Glamorgan Cardiff | Glamorgan | Eglwysilan | |
Emily Wonacott | 19 | Glamorgan Cardiff | Glamorgan | Eglwysilan | Dressmaker |
Emma Wonacott | 3 | Devon Ashburton | Devon | Kings Kerswell | |
Emma Wonacott | 5 | Devon Highweek | Devon | Highweek | Scholar |
Ernest Wonacott | 17 | Devon Paignton | Devon | Highweek | General Laborer |
Ethel Wonacott | 13 | Devon Spreyton | Devon | Spreyton | Gen Serv Domestic |
Eva Wonacott | 5 | Devon Exeter | Exeter | Exeter | |
Fanny Wonacott | 28 | Staff Newcastle | Cheshire | Monks Coppenhall | |
Frances Wonacott | 31 | Plymouth Devon | Lincolnshire | | Boatman Coastgaurd |
Francis Wonacott | 59 | Devon Southmolton | Devon | Highweek | General Laborer |
Frank Wonacott | 4 | Sutton Bridge Lincs | Lincolnshire | | |
George Wonacott | 9M | Cheshire Crewe | Cheshire | Monks Coppenhall | |
George Wonacott | 45 | Devon Barerstrysle | Glamorgan | Eglwysilan | Railway ... |
Gladys Wonacott | 6 | Devon Exeter | Exeter | Exeter | |
Grace Wonacott | 46 | Devon South Tawton | Devon | Spreyton | |
Hannah Wonacott | 4 | Plymouth | Lincolnshire | | |
Hannah Wonacott | 34 | Chelsea London | Lincolnshire | | |
Henry Wonacott | 32 | Devon Smoulton | London | Paddington | Electric Wireman |
James Wonacott | 2 | Skegness Lincs | Lincolnshire | | |
James Wonacott | 34 | Devon South Molton | Devon | Kings Kerswell | Brewers Waggoner |
Jesse Wonacott | 16 | Plymouth Devon | Devon | Plymouth | Errand Boy |
John Wonacott | 9 | Devon Ashburton | Devon | Kings Kerswell | |
John Wonacott | 30 | Devon South Tawton | Devon | South Tawton | Ordinary Agricultural Labourer |
John Wonacott | 45 | Plymouth Devon | Devon | Plymouth | Labourer Ship Yard |
Lily Wonacott | 3 | Devon South Tawton | Devon | South Tawton | |
Louise Wonacott | 7M | London Paddington | London | Paddington | |
Richard Wonacott | 28 | Jintagel Devon | Devonshire | Woolfardisworthy | Carter On Farm |
Sarah Wonacott | 67 | Devon Rackenford | Devon | Highweek | |
Sophia Wonacott | 19 | Plymouth Devon | Devon | Plymouth | |
Sophia Wonacott | 42 | Devonport Devon | Devon | Plymouth | |
Thomas Wonacott | 13 | Devon Clannaborough | Devon | Spreyton | |
Thomas Wonacott | 21 | Glamorgan Cardiff | Glamorgan | Eglwysilan | Railway Signalman |
Thomas Wonacott | 25 | Cornwall | Glamorgan | Llantrisant | Colliery Labourer Under Ground |
Thomas Wonacott | 47 | Devon South Tawton | Devon | Spreyton | Ordinary Agric Labourer |
Walter Wonacott | 2 | Cheshire Crewe | Cheshire | Monks Coppenhall | |
Walter Wonacott | 27 | Glam Neath | Cheshire | Monks Coppenhall | Railway Clerk |
William Wonacott | 29 | Devon Exeter | Exeter | Exeter | ... |
William Wonacott | 64 | Devon South Moulton | London | St Pancras | Shoemaker Boot |
Copyright © 2003, wonnacott.org
Created -- 08-01-03
Updated --
URL: http://www.wonnacott.org/1901wonacottall.htm